Dividends

Tricon Residential pays a quarterly dividend in U.S. dollars. The dividend record date is the last day of March, June, September and December. The dividend payment date is the 15th of April, July, October and January.

Quarterly Dividend Record Date Payment Date Amount Per Share
Quarterly - December 31, 2023 December 31, 2023 January 15, 2024 $0.058
Quarterly - September 30, 2023 September 30, 2023 October 15, 2023 $0.058
Quarterly - June 30, 2023 June 30, 2023 July 15, 2023 $0.058
Quarterly - March 31, 2023 March 31, 2023 April 15, 2023 $0.058
Quarterly - December 31, 2022 December 31, 2022 January 15, 2023 $0.058
Quarterly - September 30, 2022 September 30, 2022 October 15, 2022 $0.058
Quarterly - June 30, 2022 June 30, 2022 July 15, 2022 $0.058
Quarterly - March 31, 2022 March 31, 2022 April 15, 2022 $0.058
Quarterly - December 31, 2021 December 31, 2021 January 15, 2022 $0.058
Quarterly - September 30, 2021 September 30, 2021 October 15, 2021 C$0.07
Quarterly - June 30, 2021 June 30, 2021 July 15, 2021 C$0.07
Quarterly - March 31, 2021 March 31, 2021 April 15, 2021 C$0.07
Quarterly - December 31, 2020 December 31, 2020 January 15, 2021 C$0.07
Quarterly - September 30, 2020 September 30, 2020 October 15, 2020 C$0.07
Quarterly - June 30, 2020 June 30, 2020 July 15, 2020 C$0.07
Quarterly - March 31, 2020 March 31, 2020 April 15, 2020 C$0.07
Quarterly - December 31, 2019 December 31, 2019 January 15, 2020 C$0.07
Quarterly - September 30, 2019 September 30, 2019 October 15, 2019 C$0.07
Quarterly - June 30, 2019 June 30, 2019 July 15, 2019 C$0.07
Quarterly - March 31, 2019 March 31, 2019 April 15, 2019 C$0.07
Quarterly - December 31, 2018 December 31, 2018 January 15, 2019 C$0.07
Quarterly - September 30, 2018 September 30, 2018 October 15, 2018 C$0.07
Quarterly - June 30, 2018 June 30, 2018 July 15, 2018 C$0.07
Quarterly - March 31, 2018 March 31, 2018 April 15, 2018 C$0.07
Quarterly - December 31, 2017 December 31, 2017 January 15, 2018 C$0.07
Quarterly - September 30, 2017 September 30, 2017 October 15, 2017 C$0.07
Quarterly - June 30, 2017 June 30, 2017 July 14, 2017 C$0.07
Quarterly - March 31, 2017 March 31, 2017 April 14, 2017 C$0.07
Quarterly - December 31, 2016 December 31, 2016 January 13, 2017 C$0.07
Quarterly - September 30, 2016 September 30, 2016 October 15, 2016 C$0.07
Quarterly - June 30, 2016 June 30, 2016 July 15, 2016 C$0.07
Quarterly - March 31, 2016 March 31, 2016 April 15, 2016 C$0.07
Quarterly - December 31, 2015 December 31, 2015 January 15, 2016 C$0.06
Quarterly - September 30, 2015 September 30, 2015 October 15, 2015 C$0.06
Quarterly - June 30, 2015 June 30, 2015 July 15, 2015 C$0.06
Quarterly - March 31, 2015 March 31, 2015 April 15, 2015 C$0.06
Quarterly - December 31, 2014 December 31, 2014 January 15, 2015 C$0.06
Quarterly - September 30, 2014 September 30, 2014 October 15, 2014 C$0.06
Quarterly - June 30, 2014 June 30, 2014 July 15, 2014 C$0.06
Quarterly - March 31, 2014 March 31, 2014 April 15, 2014 C$0.06
Quarterly - December 31, 2013 December 31, 2013 January 15, 2014 C$0.06
Quarterly - September 30, 2013 September 30, 2013 October 15, 2013 C$0.06
Quarterly - June 30, 2013 June 30, 2013 July 15, 2013 C$0.06
Quarterly - March 31, 2013 March 31, 2013 April 15, 2013 C$0.06
Quarterly - December 31, 2012 December 31, 2012 January 15, 2013 C$0.06
Quarterly - September 30, 2012 September 30, 2012 October 15, 2012 C$0.06
Quarterly - June 30, 2012 June 30, 2012 July 13, 2012 C$0.06
Quarterly - March 31, 2012 March 31, 2012 April 13, 2012 C$0.06
Quarterly - December 31, 2011 December 31, 2011 January 13, 2012 C$0.06
Quarterly - September 30, 2011 September 30, 2011 October 14, 2011 C$0.06
Quarterly - June 30, 2011 June 30, 2011 July 15, 2011 C$0.06
Quarterly - March 31, 2011 March 31, 2011 April 15, 2011 C$0.06
Quarterly - December 31, 2010 December 31, 2010 January 15, 2011 C$0.06
Quarterly - September 30, 2010 September 30, 2010 October 15, 2010 C$0.06

Tricon Residential hereby designates all dividends paid or deemed to be paid as “eligible dividends” for the purposes of subsection 89(14) of the Income Tax Act (Canada), and similar provincial and territorial legislation, unless otherwise indicated.

Analyst Coverage

Tricon Residential is followed by the analysts listed below. Please note that any opinions, estimates or forecasts regarding Tricon Residential’s performance made by these analysts are theirs alone and do not represent the opinions, forecasts or predictions of Tricon Residential or its management. By reference to the information below, Tricon Residential does not imply its endorsement of or concurrence with any information, conclusions or recommendations as a result of any analyst coverage.

Company Name Telephone
BMO Stephen MacLeod 416-359-8069
CIBC Dean Wilkinson 416-594-7194
Citibank Nicholas Joseph 212-816-1909
Keefe, Bruyette & Woods Jade J. Rahmani 212-887-3882
Mizuho Securities Haendel St. Juste 212-205-7860
Morgan Stanley Adam Kramer 212-761-4623
National Bank Financial Tal Woolley 416-507-8009
Paradigm Capital Alexandra Ricci 416-361-6056
Raymond James Brad Sturges 416-777-7189
RBC Capital Markets Brad Heffern 512-708-6311
Scotia Capital Mario Saric 416-863-7824
TD Jonathan Kelcher 416-307-9931
Wolfe Research Keegan Carl 646-582-9251